NEAAR Network Operations Report
2018-06-01 - 2018-08-31
NEAAR Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
INC0014824 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Circuit - Other | Vendor | Resolved | 2018-07-04 07:27:33 | 2018-07-04 07:28:34 |
INC0014441 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Resolved | 2018-06-27 02:23:56 | 2018-06-27 02:23:58 |
INC0014831 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Damaged Fiber | Vendor | Closed | 2018-07-04 15:20:00
2018-07-04 17:01:00 |
2018-07-04 15:21:00
2018-07-04 17:01:00 |
INC0017265 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEW32AOA-LOND | Circuit - Other | Vendor | Resolved | 2018-08-29 10:42:18 | 2018-08-29 10:43:28 |
INC0015201 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Other | Vendor | Resolved | 2018-07-14 01:30:25 | 2018-07-14 01:52:17 |
INC0015275 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Other | Vendor | Resolved | 2018-07-16 17:13:44 | 2018-07-16 17:19:00 |
INC0014953 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Circuit - Other | Vendor | Resolved | 2018-07-09 09:33:09 | 2018-07-09 09:34:28 |
INC0014141 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Investigating | Vendor | Resolved | 2018-06-20 12:16:00 | 2018-06-20 12:17:00 |
INC0016987 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEW32AOA-LOND | Circuit - Other | Vendor | Resolved | 2018-08-23 01:04:04 | 2018-08-23 01:05:02 |
INC0015356 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Investigating | Vendor | Resolved | 2018-07-18 14:37:13 | 2018-07-18 14:37:14 |
INC0013763 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Investigating | Vendor | Resolved | 2018-06-06 00:29:29 | 2018-06-06 00:29:30 |
INC0013750 | 2 - High | 2 - High | Availability - NEAAR Backbone NEWY32AOA-LOND | Circuit - Other | Vendor | Resolved | 2018-06-05 15:18:55 | 2018-06-05 15:19:00 |
Ticket No.: | INC0014824 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND (NEAAR-NEWY32AOA-LOND-100GE-1500) |
Current State: | Resolved |
Start Time: | 2018-07-04 07:27:33 |
End Time: | 2018-07-04 07:28:34 |
Description | The above NEAAR backbone circuit is available following a brief outage. Circuit vendor Aquacomms has been contacted and is investigating. |
Ticket No.: | INC0014441 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-1500
Backbone NEWY32AOA-LOND (NEAAR-NEWY32AOA-LOND-100GE-1500) |
Current State: | Resolved |
Start Time: | 2018-06-27 02:23:56 |
End Time: | 2018-06-27 02:23:58 |
Description | The above NEAAR backbone circuit is available following a brief outage. Circuit vendor Aquacomms has been contacted and the outage was due to a fiber bump. All services have restored, and no further outages are expected. |
Ticket No.: | INC0014831 |
Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2018-07-04 15:20:00 |
End Time: | 2018-07-04 15:21:00 |
Description | The above NEAAR backbone circuit is available. Circuit vendor Aquacomms has been contacted, and has indicated that the outage was due to a damaged fiber. Technicians have repaired the fiber; no further impact is expected. |
Ticket No.: | INC0017265 |
Subject: | Brief Outage - NEAAR Backbone NEW32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2018-08-29 10:42:18 |
End Time: | 2018-08-29 10:43:28 |
Description | The above NEAAR backbone circuit is available following a brief outage. Circuit vendor Aquacomms has been contacted and is investigating. |
Ticket No.: | INC0015201 |
Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-1500
Backbone NEWY32AOA-LOND (NEAAR-NEWY32AOA-LOND-100GE-1500) |
Current State: | Resolved |
Start Time: | 2018-07-14 01:30:25 |
End Time: | 2018-07-14 01:52:17 |
Description | The above NEAAR backbone circuit is now available. Circuit vendor Aquacomms has been contacted and confirmed the outage was due to maintenance. This maintenance has been completed. No further outages are expected. |
Ticket No.: | INC0015275 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-1500
Backbone NEWY32AOA-LOND (NEAAR-NEWY32AOA-LOND-100GE-1500) |
Current State: | Resolved |
Start Time: | 2018-07-16 17:13:44 |
End Time: | 2018-07-16 17:19:00 |
Description | The above NEAAR backbone circuit is now available following a brief outage. Customer Geant was contacted and the outage was due to maintenance that was performed between 1700 and 1900 UTC. Maintenance has been completed and all services have restored. No further outages are expected. |
Ticket No.: | INC0014953 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-1500
Backbone NEWY32AOA-LOND (NEAAR-NEWY32AOA-LOND-100GE-1500) |
Current State: | Resolved |
Start Time: | 2018-07-09 09:33:09 |
End Time: | 2018-07-09 09:34:28 |
Description | The above NEAAR backbone circuit is available following a brief outage. Circuit vendor Aquacomms has been contacted and is investigating. |
Ticket No.: | INC0014141 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2018-06-20 12:16:00 |
End Time: | 2018-06-20 12:17:00 |
Description | *Please note the updated outage time period* The above asset is available after a brief outage. Vendor engineers have been engaged to investigate. The reason for the outage is pending. Updates will be provided as received. |
Ticket No.: | INC0016987 |
Subject: | Brief Outage - NEAAR Backbone NEW32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2018-08-23 01:04:04 |
End Time: | 2018-08-23 01:05:02 |
Description | The above NEAAR backbone circuit is available following a brief outage. Circuit vendor Aquacomms has been contacted and is investigating. |
Ticket No.: | INC0015356 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-1500
Backbone NEWY32AOA-LOND (NEAAR-NEWY32AOA-LOND-100GE-1500) |
Current State: | Resolved |
Start Time: | 2018-07-18 14:37:13 |
End Time: | 2018-07-18 14:37:14 |
Description | The above NEAAR backbone circuit is now available following a brief outage. Aqua Comms have been contacted. The reason of outage is pending. |
Ticket No.: | INC0013763 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-1500 |
Current State: | Resolved |
Start Time: | 2018-06-06 00:29:29 |
End Time: | 2018-06-06 00:29:30 |
Description | The above NEAAR backbone circuit is available following a brief outage. Circuit vendor Aquacomms has been contacted and is investigating. |
Ticket No.: | INC0013750 |
Subject: | Availability - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Peer GEANT |
Current State: | Resolved |
Start Time: | 2018-06-05 15:18:55 |
End Time: | 2018-06-05 15:19:00 |
Description | The above asset is currently availabile. AquaComms engineers have been contacted, and have indicated that the reason for the instability is due to a fiber cut in Ireland. The connection is currently restored, but no ETR has been given. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
NEAAR Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
dcp.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
netsage-probe.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
perf.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
oob.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate NEAAR Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
NEAAR Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
NEAAR-NEWY32AOA-LOND-100GE-01500 | 2 hr 22 min | 99.89264% | 95.93423% |
NEAAR-NEWY32AOA-NEWY32AOA-100GE-01501 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All NEAAR Backbone Circuits | 0 days 2 hr 22 min | 99.94632% | 97.96712% |