NEAAR Network Operations Report
2018-09-01 - 2018-11-30
NEAAR Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
INC0018840 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Cut Fiber | Vendor | Resolved | 2018-09-17 12:17:15
2018-09-17 12:17:21 2018-09-17 12:17:23 |
2018-09-17 12:17:16
2018-09-17 12:17:22 2018-09-18 01:36:00 |
INC0019839 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2018-09-26 01:53:00 | 2018-09-26 01:54:00 |
INC0019855 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Other | Vendor | Resolved | 2018-09-28 00:19:44 | 2018-09-28 00:20:01 |
INC0023533 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2018-11-14 22:42:38 | 2018-11-14 22:42:39 |
INC0023800 | 2 - High | 2 - High | Availability - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2018-11-18 14:25:00
2018-11-20 08:37:00 |
2018-11-18 15:18:00
2018-11-20 08:38:00 |
Ticket No.: | INC0018840 |
Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2018-09-17 12:17:15 |
End Time: | 2018-09-17 12:17:16 |
Description | The above listed asset is available. Vendor Engineers have indicated that the outage was due to a fiber cut. Crews have completed fiber repair; no further impact is expected. |
Ticket No.: | INC0019839 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-1500 |
Current State: | Resolved |
Start Time: | 2018-09-26 01:53:00 |
End Time: | 2018-09-26 01:54:00 |
Description | The above NEAAR backbone circuit is available. Circuit vendor AquaComms reported the outage was undetermined. All services have been restored. No further outage is expected. |
Ticket No.: | INC0019855 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2018-09-28 00:19:44 |
End Time: | 2018-09-28 00:20:01 |
Description | The above listed is available following a brief outage. Vendor Aquacomms has been contacted and have investigated. The reason for the outage was a fiber disturbance. No further outages are anticipated. |
Ticket No.: | INC0023533 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
GEANT |
Current State: | Resolved |
Start Time: | 2018-11-14 22:42:38 |
End Time: | 2018-11-14 22:42:39 |
Description | The asset listed above is available following a brief outage. AquaComms have been contacted. The reason of outage is pending. |
Ticket No.: | INC0023800 |
Subject: | Availability - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
GEANT |
Current State: | Resolved |
Start Time: | 2018-11-18 14:25:00 |
End Time: | 2018-11-18 15:18:00 |
Description | The above listed asset is now available. AquaComms has been contacted, however the reason for the outage is undetermined. Updates will be provided as available. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
CHG0033263 | 3 - Moderate | 3 - Normal | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2018-10-06 01:06:43 | 2018-10-06 01:21:58 |
Ticket No.: | CHG0033263 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR Backbone |
Current State: | Closed |
Start Time: | 2018-10-06 01:06:43 |
End Time: | 2018-10-06 01:21:58 |
Description | The asset listed above is now available after Aqua Comms Engineer performed maintenance. Maintenance has been completed. No further outages are anticipated. |
NEAAR Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
dcp.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
netsage-probe.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
perf.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
oob.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate NEAAR Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
NEAAR Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
NEAAR-NEWY32AOA-LOND-100GE-01500 | 13 hr 34 min | 99.37866% | 99.80833% |
NEAAR-NEWY32AOA-NEWY32AOA-100GE-01501 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All NEAAR Backbone Circuits | 0 days 13 hr 34 min | 99.68933% | 99.90417% |
Ticket No.: | CHG0033788 |
Subject: | Maintenance Completed- NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY23AOA-LOND-100GE-1500
Backbone NEWY32AOA-LOND |
Start Time: | 2018-12-01 09:00:00 |
End Time: | 2018-12-01 17:00:00 |
Description | The above Backbone remained available while AquaComms performs fiber relocation maintenance. This maintenance has been completed. |