Ticket No.: | 142:166 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | Backbone NEWY32AOA-LOND (NEAAR-NEWY23AOA-LOND-100GE-1500) |
Start Time: | Tuesday, November 28, 2017, 7:13 AM (0713) UTC |
End Time: | Tuesday, November 28, 2017, 7:14 AM (0714) UTC |
Start Time: | Monday, December 4, 2017, 2:27 AM (0227) UTC |
End Time: | Monday, December 4, 2017, 2:28 AM (0228) UTC |
Description: | The above NEAAR backbone circuit is now available following a brief
outage.
Circuit vendor Aquacomms has been contacted and identified the issue
to 3rd party work. No further outages are expected. |
|
Ticket No.: | 146:166 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | Backbone NEWY32AOA-LOND (NEAAR-NEWY23AOA-LOND-100GE-01500) |
Start Time: | Wednesday, December 27, 2017, 2:55 PM (1455) UTC |
End Time: | Wednesday, December 27, 2017, 2:56 PM (1456) UTC |
Start Time: | Friday, January 5, 2018, 1:58 AM (0158) UTC |
End Time: | Friday, January 5, 2018, 1:59 AM (0159) UTC |
Description: | The above NEAAR backbone circuit is available following a brief outage. Circuit
vendor Aquacomms has been contacted and the outage was due to a brief fiber event.
All services have since restored, and no further outages are expected. |
|
Ticket No.: | 149:166 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | Backbone NEWY32AOA-LOND (NEAAR-NEWY23AOA-LOND-100GE-1500) |
Start Time: | Wednesday, February 21, 2018, 12:58 AM (0058) UTC |
End Time: | Wednesday, February 21, 2018, 12:59 AM (0059) UTC |
Description: | The above NEAAR backbone circuit is available following a brief outage. Circuit
vendor Aquacomms have been contacted and have investigated. The reason for
the outage was maintenance. No further outages are anticipated. |
|