NEAAR Network Operations Report
2018-12-01 - 2019-02-28
NEAAR Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0025995 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Unannounced Maintenance | Vendor | Closed | 2018-12-14 02:00:16 | 2018-12-14 02:01:00 | 0 days 0 hr 0 min |
INC0026110 | 4 - Low | 2 - High | Brief Outage- NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2018-12-17 16:01:13 | 2018-12-17 16:01:14 | 0 days 0 hr 0 min |
INC0026191 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Closed | 2018-12-18 23:04:05
2018-12-18 23:10:06 2018-12-18 23:10:54 |
2018-12-18 23:04:06
2018-12-18 23:10:07 2018-12-18 23:10:55 |
0 days 0 hr 0 min
0 days 0 hr 0 min 0 days 0 hr 0 min |
INC0026758 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Other | Vendor | Resolved | 2019-01-05 02:12:14 | 2019-01-05 02:13:25 | 0 days 0 hr 1 min |
INC0027146 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEW32AOA-LOND | Circuit - Other | Vendor | Resolved | 2019-01-14 21:37:30 | 2019-01-14 21:37:31 | 0 days 0 hr 0 min |
INC0027180 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Resolved | 2019-01-15 21:17:17
2019-01-16 04:11:14 |
2019-01-15 21:28:56
2019-01-16 04:11:41 |
0 days 0 hr 11 min
0 days 0 hr 0 min |
INC0027235 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Resolved | 2019-01-17 01:00:24
2019-01-17 02:47:00 |
2019-01-17 01:01:35
2019-01-17 02:48:00 |
0 days 0 hr 1 min
0 days 0 hr 1 min |
INC0027399 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Resolved | 2019-01-21 14:43:00 | 2019-01-21 14:44:00 | 0 days 0 hr 1 min |
INC0027421 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Closed | 2019-01-22 02:52:11 | 2019-01-22 02:52:22 | 0 days 0 hr 0 min |
INC0027692 | 2 - High | 2 - High | Availability - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2019-01-28 04:03:18
2019-01-28 12:11:00 |
2019-01-28 04:03:19
2019-01-28 12:34:00 |
0 days 0 hr 0 min
0 days 0 hr 23 min |
INC0027785 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2019-01-30 00:13:00 | 2019-01-30 00:17:00 | 0 days 0 hr 4 min |
INC0027889 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Cut Fiber | Vendor | Resolved | 2019-02-01 02:03:06 | 2019-02-01 04:13:16 | 0 days 2 hr 10 min |
Ticket No.: | INC0025995 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2018-12-14 02:00:16 |
End Time: | 2018-12-14 02:01:00 |
Description | The listed asset is available following a brief outage. Circuit vendor Aquacomms has been contacted. The outage was due to maintenance in the New York City area. All maintenance has been completed, and no further impact is expected. |
Ticket No.: | INC0026110 |
Subject: | Brief Outage- NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2018-12-17 16:01:13 |
End Time: | 2018-12-17 16:01:14 |
Description | The listed asset is currently available following a brief outage. AquaComm have been contacted to investigate this issue. |
Ticket No.: | INC0026191 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2018-12-18 23:04:05 |
End Time: | 2018-12-18 23:04:06 |
Description | The listed asset is now available following a brief outage. AquaComm have been contacted and confirmed the outage was due to a brief fiber disturbance inbetween 60 Hudson and Massapequa. No further outages are expected. |
Ticket No.: | INC0026758 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2019-01-05 02:12:14 |
End Time: | 2019-01-05 02:13:25 |
Description | The listed asset is available following a brief outage. AquaComm Engineers have been contacted to investigate this issue. The reason for the outage is undetermined. No further outages are anticipated. |
Ticket No.: | INC0027146 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEW32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2019-01-14 21:37:30 |
End Time: | 2019-01-14 21:37:31 |
Description | The listed assets are available following a brief outage. NEAAR Vendor Engineers reported the outage was due to a fiber disturbance in SHY and MER. All services have been restored and no further outage is expected. |
Ticket No.: | INC0027180 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2019-01-15 21:17:17 |
End Time: | 2019-01-15 21:28:56 |
Description | The listed assets are available following a brief outage. NEAAR Vendor Engineers have been contacted. The reason for the outage was a fiber disturbance. No further outages are expected. |
Ticket No.: | INC0027235 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Participant GEANT |
Current State: | Resolved |
Start Time: | 2019-01-17 01:00:24 |
End Time: | 2019-01-17 01:01:35 |
Description | The listed asset is available following a brief outage. AquaComms Engineers have reported that the outage was due to a brief fiber disturbance. All services have restored, and no further outages are expected. |
Ticket No.: | INC0027399 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Participant TENET Participant GEANT |
Current State: | Resolved |
Start Time: | 2019-01-21 14:43:00 |
End Time: | 2019-01-21 14:44:00 |
Description | The listed assets are available following a brief outage. Vendor Engineers reported the outage was due to a fiber disturbance between Bristol and Swindon, UK. Updates will be provided as they become available. |
Ticket No.: | INC0027421 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2019-01-22 02:52:11 |
End Time: | 2019-01-22 02:52:22 |
Description | The listed asset is available following a brief outage. Vendor engineers have been contacted. The reason for the outage was a fiber disturbance. No further outages are expected. |
Ticket No.: | INC0027692 |
Subject: | Availability - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2019-01-28 04:03:18 |
End Time: | 2019-01-28 04:03:19 |
Description | The listed asset is available following a brief outage. Akamai engineers have been contacted. However, the reason for the outage is pending. |
Ticket No.: | INC0027785 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2019-01-30 00:13:00 |
End Time: | 2019-01-30 00:17:00 |
Description | The listed asset is now available following a brief outage. Vendor Engineers have been contacted. The reason for the outage is pending. Updates will be provided when they are received. |
Ticket No.: | INC0027889 |
Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Participant GEANT |
Current State: | Resolved |
Start Time: | 2019-02-01 02:03:06 |
End Time: | 2019-02-01 04:13:16 |
Description | The listed asset is available. NEAAR Vendor AquaComms was contacted. The reason for the outage was a fiber cut which has since been repaired. No further outages are anticipated. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
CHG0034677 | 3 - Moderate | 3 - Normal | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2019-01-19 09:59:57 | 2019-01-19 10:22:25 | 0 days 0 hr 22 min |
Ticket No.: | CHG0034677 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY23AOA-LOND-100GE-15000
Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2019-01-19 09:59:57 |
End Time: | 2019-01-19 10:22:25 |
Description | The listed asset was unavailable while AquaComms Engineers performed fiber relocation maintenance in South Dublin County, Dublin. An outage uf up to 8 hours is expected and the entire window was reserved. This maintenance has been completed. |
NEAAR Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
dcp.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
netsage-probe.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
perf.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
oob.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate NEAAR Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
NEAAR Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
NEAAR-NEWY32AOA-LOND-100GE-01500 | 2 hr 54 min | 99.86524% | 99.77652% |
NEAAR-NEWY32AOA-NEWY32AOA-100GE-01501 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All NEAAR Backbone Circuits | 0 days 2 hr 54 min | 99.93262% | 99.88826% |