NEAAR Network Operations Report
2019-09-01 - 2019-11-30
NEAAR Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0041040 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Damaged Fiber | Vendor | Closed | 2019-08-31 21:04:31 | 2019-09-01 10:29:17 | 0 days 13 hr 24 min |
INC0041144 | 2 - High | 2 - High | Availability - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2019-09-03 19:00:00
2019-09-04 05:29:22 |
2019-09-03 19:26:15
2019-09-04 05:29:23 |
0 days 0 hr 26 min
0 days 0 hr 0 min |
INC0041271 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2019-09-05 10:05:35 | 2019-09-05 10:05:45 | 0 days 0 hr 0 min |
INC0041408 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Closed | 2019-09-07 09:25:15 | 2019-09-07 09:27:09 | 0 days 0 hr 1 min |
INC0041569 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Other | Vendor | Closed | 2019-09-10 18:33:00 | 2019-09-10 18:33:10 | 0 days 0 hr 0 min |
INC0042159 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Closed | 2019-09-19 08:48:49 | 2019-09-19 08:49:08 | 0 days 0 hr 0 min |
INC0042560 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Unannounced Maintenance | Vendor | Closed | 2019-09-25 10:21:38 | 2019-09-25 10:26:18 | 0 days 0 hr 4 min |
INC0042731 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Other | Vendor | Resolved | 2019-09-27 00:40:50
2019-09-27 01:36:49 |
2019-09-27 00:48:51
2019-09-27 01:46:54 |
0 days 0 hr 8 min
0 days 0 hr 10 min |
INC0042812 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2019-09-27 22:54:52 | 2019-09-27 23:10:10 | 0 days 0 hr 15 min |
INC0043742 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Unannounced Maintenance | Vendor | Resolved | 2019-10-12 09:00:18 | 2019-10-12 09:17:36 | 0 days 0 hr 17 min |
INC0044227 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA - LOND | Undetermined | Vendor | Resolved | 2019-10-19 03:54:44 | 2019-10-19 03:55:06 | 0 days 0 hr 0 min |
INC0046547 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA - LOND | Undetermined | Vendor | Resolved | 2019-11-21 05:32:34 | 2019-11-21 05:34:05 | 0 days 0 hr 1 min |
Ticket No.: | INC0041040 |
Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND Participant TENET |
Current State: | Closed |
Start Time: | 2019-08-31 21:04:31 |
End Time: | 2019-09-01 10:29:17 |
Description | NEAAR Backbone NEWY32AOA-LOND is now available. There was a fiber event in England that has been repaired. Engineers also had to shutdown and restore port to restore service after fiber repair due to being disabled by flaps . No further outages are expected |
Ticket No.: | INC0041144 |
Subject: | Availability - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND |
Current State: | Resolved |
Start Time: | 2019-09-03 19:00:00 |
End Time: | 2019-09-03 19:26:15 |
Description | The listed asset is now available. Vendor Engineers have been contacted, however the reason for the outage is pending. Updates will be provided as they become available. |
Ticket No.: | INC0041271 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND |
Current State: | Resolved |
Start Time: | 2019-09-05 10:05:35 |
End Time: | 2019-09-05 10:05:45 |
Description | The listed asset is available after a brief outage. Vendor Engineers have been contacted, however the reason for the outage is pending. |
Ticket No.: | INC0041408 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND Participant Geant |
Current State: | Closed |
Start Time: | 2019-09-07 09:25:15 |
End Time: | 2019-09-07 09:27:09 |
Description | The following asset is available after a brief outage. Engineers have been notified. The reason for the outage is due to a fiber bump. No further outages are expected |
Ticket No.: | INC0041569 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Participant Geant |
Current State: | Closed |
Start Time: | 2019-09-10 18:33:00 |
End Time: | 2019-09-10 18:33:10 |
Description | The listed asset was briefly unavailable. The reason for the outage was a fiber disturbance between Telehouse East and Harbour Exchange. No further impact is expected. |
Ticket No.: | INC0042159 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2019-09-19 08:48:49 |
End Time: | 2019-09-19 08:49:08 |
Description | The following asset is available after a brief outage. Vendor engineers have been notified. The reason for the outage is pending |
Ticket No.: | INC0042560 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2019-09-25 10:21:38 |
End Time: | 2019-09-25 10:26:18 |
Description | The following assets are available following a brief outage. Vendor engineers have been contacted and confimred this outage was due to maintenance to repair a degraded fiber span. This maintenance has been completed. No further outages are expected. |
Ticket No.: | INC0042731 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND |
Current State: | Resolved |
Start Time: | 2019-09-27 00:40:50 |
End Time: | 2019-09-27 00:48:51 |
Description | The following asset is now available . Vendor engineers have been notified. The reason for the outage is due to a fiber disturbance between Hemel and the Telehouse East location in London. No further impact is expected on Services |
Ticket No.: | INC0042812 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2019-09-27 22:54:52 |
End Time: | 2019-09-27 23:10:10 |
Description | The listed assets are now available. Vendor Engineers have been contacted but the reason for outage is pending. |
Ticket No.: | INC0043742 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2019-10-12 09:00:18 |
End Time: | 2019-10-12 09:17:36 |
Description | The listed assets are available after a brief outage. Vendor Engineers have been contacted and confirmed the outage was due to a planned maintenance by Aquacomms to splice fibers. This maintenance has been completed. No further outages are expected. |
Ticket No.: | INC0044227 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA - LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA - LOND |
Current State: | Resolved |
Start Time: | 2019-10-19 03:54:44 |
End Time: | 2019-10-19 03:55:06 |
Description | The following assets are available after a brief outage. Vendor engineers have been notified. The reason for the outage is pending. |
Ticket No.: | INC0046547 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA - LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2019-11-21 05:32:34 |
End Time: | 2019-11-21 05:34:05 |
Description | The following asset is available after a brief outage. Vendor engineers have been notified. The reason for the outage is pending. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
CHG0038672 | Maintenance 2 of 2 - NEAAR Interconnect to MAN LAN | Hardware | Vendor | Closed | 2019-09-18 04:00:00 | 2019-09-18 04:19:00 | 0 days 0 hr 19 min | ||
CHG0038799 | Emergency Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2019-09-18 17:41:39 | 2019-09-18 19:48:05 | 0 days 2 hr 6 min | ||
CHG0038906 | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2019-09-25 19:12:00 | 2019-09-25 19:13:00 | 0 days 0 hr 1 min | ||
CHG0039016 | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Internal | Closed | 2019-10-03 18:36:15 | 2019-10-03 18:42:12 | 0 days 0 hr 5 min | ||
CHG0039351 | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Internal | Closed | 2019-10-24 18:45:43 | 2019-10-24 18:52:42 | 0 days 0 hr 6 min |
Ticket No.: | CHG0038672 |
Subject: | Maintenance 2 of 2 - NEAAR Interconnect to MAN LAN |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-NEWY32AOA-100GE-01501
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 |
Current State: | Closed |
Start Time: | 2019-09-18 04:00:00 |
End Time: | 2019-09-18 04:19:00 |
Description | The listed asset is now available while Internet2 engineers performed maintenance. No further outages are expected. The maintenance is complete |
Ticket No.: | CHG0038799 |
Subject: | Emergency Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01527 |
Current State: | Closed |
Start Time: | 2019-09-18 17:41:39 |
End Time: | 2019-09-18 19:48:05 |
Description | The listed assets were unavailable while AquaComms engineers performed maintenance. Maintenance has been completed. No further outages are expected. |
Ticket No.: | CHG0038906 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01527 Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2019-09-25 19:12:00 |
End Time: | 2019-09-25 19:13:00 |
Description | The listed assets are now available after NYSERNet engineers performed maintenance. This maintenance has been completed. |
Ticket No.: | CHG0039016 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Internal |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-100GE-01501 NEAAR-NEWY32AOA-NEWY32AOA-FIBR-01502 NEAAR-NEWY32AOA-NEWY32AOA-FIBR-01514 NEAAR-NEWY32AOA-NEWY32AOA-GIGE-01517 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01527 Backbone NEAAR-NEWY32AOA-LOND TENET WACREN |
Current State: | Closed |
Start Time: | 2019-10-03 18:36:15 |
End Time: | 2019-10-03 18:42:12 |
Description | The listed assets are now available after NYSERNet Engineers performed maintenance on behalf of NEAAR to replace optical transceivers. Maintenance has been completed. No further outages are anticipated. |
Ticket No.: | CHG0039351 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Internal |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-FIBR-01514 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 |
Current State: | Closed |
Start Time: | 2019-10-24 18:45:43 |
End Time: | 2019-10-24 18:52:42 |
Description | The listed assets were briefly unavailable while vendor engineers performed maintenance to clean fibers in New York, NY. This maintenance has been completed. No further outages are expected. |
NEAAR Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
dcp.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 99.99767% |
perf.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
oob.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate NEAAR Core Nodes | 0 days 0 hr 0 min | 100.00000% | 99.99942% |
NEAAR Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
NEAAR-NEWY32AOA-LOND-100GE-01500 | 14 hr 15 min | 99.34698% | 99.96256% |
NEAAR-NEWY32AOA-NEWY32AOA-100GE-01501 | 0 hr 24 min | 99.98096% | 99.87430% |
Aggregate All NEAAR Backbone Circuits | 0 days 14 hr 40 min | 99.66397% | 99.91843% |
NEAAR Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |