NEAAR Network Operations Report
2020-06-01 - 2020-08-31
NEAAR Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0058571 | 2 - High | 2 - High | Availability - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Closed | 2020-06-01 21:43:00 | 2020-06-01 23:35:35 | 0 days 1 hr 52 min |
INC0059975 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Damaged Fiber | Vendor | Closed | 2020-06-26 08:55:18
2020-06-26 10:03:24 |
2020-06-26 09:07:39
2020-06-26 10:23:56 |
0 days 0 hr 12 min
0 days 0 hr 20 min |
INC0059992 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Hardware | Vendor | Closed | 2020-06-26 14:36:59 | 2020-06-26 14:37:08 | 0 days 0 hr 0 min |
INC0060035 | 2 - High | 2 - High | Availability - NEAAR Backbone NEWY32AOA-LOND | Circuit - Other | Vendor | Closed | 2020-06-27 13:26:42
2020-06-28 04:30:02 |
2020-06-27 14:34:22
2020-06-28 04:56:02 |
0 days 1 hr 7 min
0 days 0 hr 26 min |
INC0060182 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Closed | 2020-06-30 09:08:55 | 2020-06-30 09:34:19 | 0 days 0 hr 25 min |
INC0060193 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Closed | 2020-06-30 12:11:00 | 2020-06-30 12:12:00 | 0 days 0 hr 1 min |
INC0060455 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Closed | 2020-07-03 11:55:01 | 2020-07-03 11:55:05 | 0 days 0 hr 0 min |
INC0060687 | 4 - Low | 2 - High | Instability Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Cut Fiber | Vendor | Closed | 2020-07-08 11:47:43
2020-07-08 12:02:33 2020-07-08 12:31:02 |
2020-07-08 11:48:24
2020-07-08 12:02:34 2020-07-08 12:38:49 |
0 days 0 hr 0 min
0 days 0 hr 0 min 0 days 0 hr 7 min |
INC0061469 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Circuit - Damaged Fiber | Vendor | Closed | 2020-07-21 01:02:41 | 2020-07-21 01:17:31 | 0 days 0 hr 14 min |
INC0061564 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Circuit - Damaged Fiber | Vendor | Closed | 2020-07-22 09:41:14 | 2020-07-22 09:53:13 | 0 days 0 hr 11 min |
INC0061651 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Cut Fiber | Vendor | Resolved | 2020-07-23 11:25:29 | 2020-07-23 11:43:49 | 0 days 0 hr 18 min |
INC0061790 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Unannounced Maintenance | Vendor | Resolved | 2020-07-25 04:03:28 | 2020-07-25 12:10:11 | 0 days 8 hr 6 min |
INC0061960 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Closed | 2020-07-28 10:10:20 | 2020-07-28 10:11:45 | 0 days 0 hr 1 min |
INC0062026 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Closed | 2020-07-29 00:47:25 | 2020-07-29 00:47:28 | 0 days 0 hr 0 min |
INC0062266 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Closed | 2020-08-01 05:39:43 | 2020-08-01 05:40:00 | 0 days 0 hr 0 min |
INC0062534 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Unannounced Maintenance | Vendor | Resolved | 2020-08-05 23:41:32 | 2020-08-05 23:54:14 | 0 days 0 hr 12 min |
INC0063260 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Closed | 2020-08-16 23:03:31 | 2020-08-16 23:03:36 | 0 days 0 hr 0 min |
INC0063503 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Closed | 2020-08-19 23:46:57 | 2020-08-19 23:46:59 | 0 days 0 hr 0 min |
Ticket No.: | INC0058571 |
Subject: | Availability - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2020-06-01 21:43:00 |
End Time: | 2020-06-01 23:35:35 |
Description | The listed assets are available. Vendor Engineers have determined the reason for the outage is a fiber hit. No further outages are expected. RFO will be tracked in PRB0045289. |
Ticket No.: | INC0059975 |
Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2020-06-26 08:55:18 |
End Time: | 2020-06-26 09:07:39 |
Description | The following asset is available. AquaComm engineers have been notified. The reason for the outage is a fiber issue in the UK between Tewkesbury and Gloucestershire. Service is restored and a maintenance will be scheduled to fully resolve the issue. |
Ticket No.: | INC0059992 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-06-26 14:36:59 |
End Time: | 2020-06-26 14:37:08 |
Description | The listed assets are available. Vendor Engineers have been contacted but the reason for the brief outage was a bad connector. Fiber technicans spliced a new connector to resolve the issue. No further outages are expected. |
Ticket No.: | INC0060035 |
Subject: | Availability - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-06-27 13:26:42 |
End Time: | 2020-06-27 14:34:22 |
Description | The listed assets are available. Vendor Aquacoms Engineers have been contacted but the reason for outage is channel degrade. |
Ticket No.: | INC0060182 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-06-30 09:08:55 |
End Time: | 2020-06-30 09:34:19 |
Description | The listed assets are currently available after a brief outage. Vendor Aquacomms Engineers have been contacted. The reason for the outage was a fiber disturbance. No further outages are expected. |
Ticket No.: | INC0060193 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-06-30 12:11:00 |
End Time: | 2020-06-30 12:12:00 |
Description | The listed assets are available. Vendor Engineers have been contacted but the reason for the brief outage is pending. Updates will be provided as they are made available. |
Ticket No.: | INC0060455 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-07-03 11:55:01 |
End Time: | 2020-07-03 11:55:05 |
Description | The listed asset is currently available following a brief outage . Vendor Engineers determined the outage was caused by bumped fiber due to a tech working in the facility near equipment. |
Ticket No.: | INC0060687 |
Subject: | Instability Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-07-08 11:47:43 |
End Time: | 2020-07-08 11:48:24 |
Description | The listed assets are stable. Vendor Engineers identified a fiber cut in the UK. Technicians have reporeted the fiber cut has been repaired. No further outages or instability is expected. |
Ticket No.: | INC0061469 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-07-21 01:02:41 |
End Time: | 2020-07-21 01:17:31 |
Description | The listed asset are now available after a brief outatge . Vendor Engineers have been contacted. The reason for outage is pending. Updates will be provided when available. |
Ticket No.: | INC0061564 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-07-22 09:41:14 |
End Time: | 2020-07-22 09:53:13 |
Description | The listed assets are available. Vendor Engineers have reported a fiber issue between Massapequa, NY and Shirley, NY. Repair crews are working to repair the issue. Further outages are possible while repairs are in progress. Updates will be provided as they are made available. |
Ticket No.: | INC0061651 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
GEANT |
Current State: | Resolved |
Start Time: | 2020-07-23 11:25:29 |
End Time: | 2020-07-23 11:43:49 |
Description | The following asset is now available. Aquacomm engineers have identified a fiber cut in Ireland between Westmeath and Meath. The fiber cut has been spliced and repaired. Technicians are hands off. No further outages are expected. |
Ticket No.: | INC0061790 |
Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone NEWY32AOA-LOND |
Current State: | Resolved |
Start Time: | 2020-07-25 04:03:28 |
End Time: | 2020-07-25 12:10:11 |
Description | The listed assets is now available. Aquacomms have indicated that the reason for the outage is unannounced fiber relocation maintenance. After the maintenance concluded, services remained unavailable. Aquacomms is worked with contractors and equipment vendor to restore services. No further impact is expected. |
Ticket No.: | INC0061960 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-07-28 10:10:20 |
End Time: | 2020-07-28 10:11:45 |
Description | The listed assets are available. Vendor Engineers have been contacted. The reason for the outage was a fiber issue between Doncaster and Bradford. No further outages are expected. |
Ticket No.: | INC0062026 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-07-29 00:47:25 |
End Time: | 2020-07-29 00:47:28 |
Description | The listed assets are available. Vendor Engineers determined a tech working in the New York area bumped fiber during non-impacting maintenance. No further outages are expected. |
Ticket No.: | INC0062266 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-08-01 05:39:43 |
End Time: | 2020-08-01 05:40:00 |
Description | The listed assets are available. Vendor Engineers have been contacted but the reason for the brief outage is pending. Updates will be provided as they are made available. |
Ticket No.: | INC0062534 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone NEWY32AOA-LOND |
Current State: | Resolved |
Start Time: | 2020-08-05 23:41:32 |
End Time: | 2020-08-05 23:54:14 |
Description | The listed asset is currently available following a brief outage. Aquacomms Engineers have been contacted. The RFO is unnannouncedmaintenance. No further outages are expected. |
Ticket No.: | INC0063260 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-08-16 23:03:31 |
End Time: | 2020-08-16 23:03:36 |
Description | The listed assets are currently available. Vendor Engineers have been contacted. The reason for the outage is a fiber bump. No further outages expected. |
Ticket No.: | INC0063503 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-LOND-100GE-01500 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2020-08-19 23:46:57 |
End Time: | 2020-08-19 23:46:59 |
Description | The listed assets are available. Vendor Engineers have been contacted but the reason for the brief outage is pending. Updates will be provided as they are made available. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
CHG0043211 | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-06-18 00:00:00 | 2020-06-18 05:00:00 | 0 days 5 hr 0 min | ||
CHG0043399 | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-06-19 00:06:56 | 2020-06-19 05:00:00 | 0 days 4 hr 53 min | ||
CHG0043610 | Emergency Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-06-29 23:00:00 | 2020-06-30 05:00:00 | 0 days 6 hr 0 min | ||
CHG0043573 | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-07-25 22:07:58 | 2020-07-25 22:50:59 | 0 days 0 hr 43 min | ||
CHG0044836 | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-08-12 22:08:21 | 2020-08-12 22:20:14 | 0 days 0 hr 11 min |
Ticket No.: | CHG0043211 |
Subject: | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-06-18 00:00:00 |
End Time: | 2020-06-18 05:00:00 |
Description | The NEAAR Backbone remained available while vendor engineers performed circuit migration maintenance.No outages were observed. The maintenance is complete. |
Ticket No.: | CHG0043399 |
Subject: | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2020-06-19 00:06:56 |
End Time: | 2020-06-19 05:00:00 |
Description | The following assets are available while Aquacomms engineers performed circuit migration for network optimization. No further outages are expected. The maintenance is complete |
Ticket No.: | CHG0043610 |
Subject: | Emergency Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2020-06-29 23:00:00 |
End Time: | 2020-06-30 05:00:00 |
Description | The following assets remained available while Aquacomms engineers performed maintenance. Maintenance is complete. |
Ticket No.: | CHG0043573 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-07-25 22:07:58 |
End Time: | 2020-07-25 22:50:59 |
Description | The following assets were unavailable while AquaComm engineers performed circuit maintenance. Maintenance is complete. |
Ticket No.: | CHG0044836 |
Subject: | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-08-12 22:08:21 |
End Time: | 2020-08-12 22:20:14 |
Description | The listed assets are available after Aqua Comms Engineers performed upgrades on their network span. No further outages are expected. The maintenance is complete. |
NEAAR Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
dcp.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
perf.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
oob.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate NEAAR Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
NEAAR Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
NEAAR-NEWY32AOA-LOND-100GE-01500 | 1 days 6 hr 28 min | 98.61967% | 99.39594% |
NEAAR-NEWY32AOA-NEWY32AOA-100GE-01501 | 00 hr 00 min | 100.00000% | 99.99182% |
Aggregate All NEAAR Backbone Circuits | 1 days 6 hr 28 min | 99.30983% | 99.69388% |
NEAAR Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
Ticket No.: | CHG0045728 |
Subject: | Maintenance - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Start Time: | 2020-10-24 08:00:00 |
End Time: | 2020-10-24 18:00:00 |
Description | The listed asset will undergo circuit maintenance. The entire maintenance window is reserved. Outages are expected. |
Ticket No.: | CHG0045789 |
Subject: | Maintenance - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone NEWY32AOA-LOND |
Start Time: | 2020-09-24 05:00:00 |
End Time: | 2020-09-24 06:00:00 |
Description | The listed asset will undergo maintenance. The entire maintenance window is reserved. Outages are expected. |
Ticket No.: | CHG0045729 |
Subject: | Maintenance Duplicate - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01527 NEAAR-NEWY32AOA-LOND-100GE-01500 Backbone NEWY32AOA-LOND |
Start Time: | 2020-10-24 08:00:00 |
End Time: | 2020-10-24 18:00:00 |
Description | ***** This maintenance is a duplicate and has been cancelled. The correct change ticket is CHG0045728. The listed assets will be unavailable while Aquacomms engineers perform maintenance. Outages are expected. The entire window is reserved. |
Ticket No.: | CHG0045232 |
Subject: | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Start Time: | 2020-09-02 22:00:00 |
End Time: | 2020-09-03 06:00:00 |
Description | Backbone NEWY32AOA-LOND is available after AquaComm Engineers performed circuit maintenance. No further outages are expected. The maintenance is complete. |
Ticket No.: | CHG0045535 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 |
Start Time: | 2020-09-12 13:00:00 |
End Time: | 2020-09-12 19:00:00 |
Description | The listed asset underwent circuit maintenance by circuit vendor Aqua Comms. |
Ticket No.: | CHG0044925 |
Subject: | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | Affected
Assets: Backbone NEWY32AOA-LOND NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-LOND-100GE-01500 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 |
Start Time: | 2020-09-12 21:00:00 |
End Time: | 2020-09-13 04:00:00 |
Description | The listed asset will undergo circuit maintenance. The maintenance is complete. No outages were observed. |