NEAAR Network Operations Report
2020-09-01 - 2020-11-30
NEAAR Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0065240 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Cut Fiber | Vendor | Resolved | 2020-09-14 22:23:13 | 2020-09-14 22:42:21 | 0 days 0 hr 19 min |
INC0065723 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2020-09-22 10:15:40 | 2020-09-22 10:15:41 | 0 days 0 hr 0 min |
INC0065767 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Closed | 2020-09-22 21:02:27
2020-09-23 02:45:00 |
2020-09-22 21:03:00
2020-09-23 02:46:00 |
0 days 0 hr 0 min
0 days 0 hr 1 min |
INC0066132 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Bumped Fiber | Vendor | Resolved | 2020-09-28 09:18:31 | 2020-09-28 09:18:33 | 0 days 0 hr 0 min |
INC0066546 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Unannounced Maintenance | Vendor | Closed | 2020-10-03 08:30:11
2020-10-03 08:46:25 |
2020-10-03 08:40:43
2020-10-03 09:09:04 |
0 days 0 hr 10 min
0 days 0 hr 22 min |
INC0066673 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Undetermined | Closed | 2020-10-05 21:43:00 | 2020-10-05 21:43:05 | 0 days 0 hr 0 min |
INC0066943 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2020-10-09 23:23:18 | 2020-10-09 23:23:19 | 0 days 0 hr 0 min |
INC0067116 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2020-10-11 23:34:34 | 2020-10-11 23:34:35 | 0 days 0 hr 0 min |
INC0068344 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Closed | 2020-10-28 15:05:42 | 2020-10-28 15:05:43 | 0 days 0 hr 0 min |
INC0069808 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Unannounced Maintenance | Vendor | Resolved | 2020-11-17 04:30:01 | 2020-11-17 20:32:34 | 0 days 16 hr 2 min |
INC0070096 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Closed | 2020-11-20 16:13:30 | 2020-11-20 16:13:31 | 0 days 0 hr 0 min |
Ticket No.: | INC0065240 |
Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2020-09-14 22:23:13 |
End Time: | 2020-09-14 22:42:21 |
Description | The listed assets are available. Vendor Engineers have been contacted. The reason for the outage is due to a fiber cut. Circuits are up and No further outages are expected. |
Ticket No.: | INC0065723 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2020-09-22 10:15:40 |
End Time: | 2020-09-22 10:15:41 |
Description | The listed assets are available. Vendor Engineers have been contacted but the reason for the brief outage is pending. Updates will be provided as they are made available. |
Ticket No.: | INC0065767 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-09-22 21:02:27 |
End Time: | 2020-09-22 21:03:00 |
Description | The listed assets are available. Vendor Engineers have been contacted but the reason for the brief outage is pending. Updates will be provided as they are made available. |
Ticket No.: | INC0066132 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2020-09-28 09:18:31 |
End Time: | 2020-09-28 09:18:33 |
Description | The listed assets are available after a brief outage. Vendor Engineers have been contacted but the reason for the brief outage was a fiber bump in the U.K. No further outages are expected. |
Ticket No.: | INC0066546 |
Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2020-10-03 08:30:11 |
End Time: | 2020-10-03 08:40:43 |
Description | The listed assets are available. AquaComms engineers reported the outage was due to a planned maintenance. All services have been restored. No further outages are expected. |
Ticket No.: | INC0066673 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Undetermined |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-10-05 21:43:00 |
End Time: | 2020-10-05 21:43:05 |
Description | The listed assets are available. Vendor Engineers have been contacted but the reason for the brief outage is undetermined. |
Ticket No.: | INC0066943 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone NEWY32AOA-LOND |
Current State: | Resolved |
Start Time: | 2020-10-09 23:23:18 |
End Time: | 2020-10-09 23:23:19 |
Description | The listed assets are available following a brief outage. AquaComms engineers have been contacted. However, the reason for the outage is undetermined. |
Ticket No.: | INC0067116 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2020-10-11 23:34:34 |
End Time: | 2020-10-11 23:34:35 |
Description | The listed assets are available following a brief outage. AquaComms engineers have been contacted. The reason for the outage is pending. Updates will be provided when they are received. |
Ticket No.: | INC0068344 |
Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-10-28 15:05:42 |
End Time: | 2020-10-28 15:05:43 |
Description | The listed assets are available. Vendor Engineers have been contacted but the reason for the brief outage is undetermined. |
Ticket No.: | INC0069808 |
Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Resolved |
Start Time: | 2020-11-17 04:30:01 |
End Time: | 2020-11-17 20:32:34 |
Description | The listed asset is available. Aquacomm Engineers identified the reason for the outage was due to a planned configuration change which caused a larger outage over the subsea channel. Field engineers working with the equipment vendor on rebuilding the channel have now restored service. No further outages are expected. |
Ticket No.: | INC0070096 |
Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-11-20 16:13:30 |
End Time: | 2020-11-20 16:13:31 |
Description | The listed assets are available. Vendor Engineers have been contacted. The reason for the outage is undetermined. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
CHG0045232 | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-09-02 22:01:52 | 2020-09-03 22:48:18 | 1 days 0 hr 46 min | ||
CHG0045535 | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-09-12 13:49:43 | 2020-09-12 20:05:53 | 0 days 6 hr 16 min | ||
CHG0044925 | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-09-12 21:00:47 | 2020-09-12 21:16:51 | 0 days 0 hr 16 min | ||
CHG0046381 | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Closed | 2020-10-14 22:01:55 | 2020-10-14 23:00:54 | 0 days 0 hr 58 min | ||
CHG0045728 | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-10-24 08:15:08 | 2020-10-24 08:48:08 | 0 days 0 hr 33 min | ||
CHG0046827 | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-11-02 22:40:30 | 2020-11-02 22:46:54 | 0 days 0 hr 6 min | ||
CHG0047254 | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-11-10 00:23:04 | 2020-11-10 01:38:07 | 0 days 1 hr 15 min | ||
CHG0047220 | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND | Circuit | Vendor | Closed | 2020-11-17 04:04:19 | 2020-11-17 04:30:00 | 0 days 0 hr 25 min |
Ticket No.: | CHG0045232 |
Subject: | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-09-02 22:01:52 |
End Time: | 2020-09-03 22:48:18 |
Description | Backbone NEWY32AOA-LOND is available after AquaComm Engineers performed circuit maintenance. No further outages are expected. The maintenance is complete. |
Ticket No.: | CHG0045535 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 |
Current State: | Closed |
Start Time: | 2020-09-12 13:49:43 |
End Time: | 2020-09-12 20:05:53 |
Description | The listed asset underwent circuit maintenance by circuit vendor Aqua Comms. |
Ticket No.: | CHG0044925 |
Subject: | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | Affected Assets: Backbone NEWY32AOA-LOND
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-LOND-100GE-01500 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 |
Current State: | Closed |
Start Time: | 2020-09-12 21:00:47 |
End Time: | 2020-09-12 21:16:51 |
Description | The listed asset will undergo circuit maintenance. The maintenance is complete. No outages were observed. |
Ticket No.: | CHG0046381 |
Subject: | Maintenance Complete - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2020-10-14 22:01:55 |
End Time: | 2020-10-14 23:00:54 |
Description | The listed assets will be available after Vendor Engineers perform maintenance. No further outages are expected. The maintenance is complete. |
Ticket No.: | CHG0045728 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone: NEWY32AOA-LOND TENET |
Current State: | Closed |
Start Time: | 2020-10-24 08:15:08 |
End Time: | 2020-10-24 08:48:08 |
Description | The listed asset will undergo circuit maintenance. The entire maintenance window is reserved. Outages are expected. |
Ticket No.: | CHG0046827 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone : NEWY32AOA-LOND Peer: TENET |
Current State: | Closed |
Start Time: | 2020-11-02 22:40:30 |
End Time: | 2020-11-02 22:46:54 |
Description | The listed asset was unavailable while vendor performed maintenance. This maintenance has been completed. |
Ticket No.: | CHG0047254 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone NEWY32AOA-LOND |
Current State: | Closed |
Start Time: | 2020-11-10 00:23:04 |
End Time: | 2020-11-10 01:38:07 |
Description | The listed asset has underwent circuit maintenance. Maintenance is complete. No further outages are expected. |
Ticket No.: | CHG0047220 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Current State: | Closed |
Start Time: | 2020-11-17 04:04:19 |
End Time: | 2020-11-17 04:30:00 |
Description | The listed asset underwent circuit maintenance. Maintenance is complete. |
NEAAR Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
dcp.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
perf.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
oob.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate NEAAR Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
NEAAR Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
NEAAR-NEWY32AOA-LOND-100GE-01500 | 2 days 3 hr 34 min | 97.63858% | 99.00554% |
NEAAR-NEWY32AOA-NEWY32AOA-100GE-01529 | 00 hr 00 min | 100.00000% | 100.00000% |
NEAAR-NEWY32AOA-NEWY32AOA-100GE-01501 | 00 hr 00 min | 100.00000% | 99.99654% |
Aggregate All NEAAR Backbone Circuits | 2 days 3 hr 34 min | 99.21286% | 99.66736% |
NEAAR Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
Ticket No.: | CHG0048019 |
Subject: | Emergency Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 |
Start Time: | 2020-12-08 16:00:00 |
End Time: | 2020-12-08 22:00:00 |
Description | The listed asset remained available while Vendor Engineers performed maintenance. Maintenance has been completed. No impact was observed. |
Ticket No.: | CHG0047791 |
Subject: | Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 Backbone NEWY32AOA-LOND |
Start Time: | 2020-12-06 13:00:00 |
End Time: | 2020-12-06 14:00:00 |
Description | The listed asset remained available while Vendor Engineers performed maintenance. Maintenance has been completed. No impact was observed. |
Ticket No.: | CHG0048082 |
Subject: | Emergency Maintenance Completed - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01504 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01505 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01506 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01507 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01508 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01509 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01510 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01512 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01513 NEAAR-NEWY32AOA-NEWY32AOA-VLAN-01526 |
Start Time: | 2020-12-09 13:00:00 |
End Time: | 2020-12-09 17:00:00 |
Description | The listed asset underwent circuit maintenance. Maintenance has been completed. |
Ticket No.: | CHG0047147 |
Subject: | Maintenance - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Start Time: | 2020-12-12 22:00:00 |
End Time: | 2020-12-13 05:00:00 |
Description | The listed asset will undergo circuit maintenance. The entire maintenance window is reserved. Outages are expected. |
Ticket No.: | CHG0048071 |
Subject: | Maintenance - NEAAR Backbone NEWY32AOA-LOND |
Source Of Impact: | Vendor |
Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
Start Time: | 2020-12-17 22:00:00 |
End Time: | 2020-12-18 02:00:00 |
Description | The listed asset will undergo circuit maintenance. The entire maintenance window is reserved. Outages are expected. |