TransPAC Network Operations Report
2019-07-15 - 2019-07-21

TransPAC Network Operations Center

New Connections

ConnectorTypeDateSponsor


Upgrades

None


New Services


None


Other


None


Unscheduled Outages Summary

Incident Number Customer Impact Network Impact Title Outage Type Source of Impact Current State Start Time (UTC) End Time (UTC) Duration


Unscheduled Outages Detail


None during this report period

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Current State Start Time (UTC) End Time (UTC) Duration


Scheduled Maintenances Detail


None during this report period

Downtime and Availability



TransPAC NodesDown TimeReporting Period Availability52 Week Availability
oob.hong.transpac.org00 hr 00 min100.00000% 100.00000%
dtn.seat.transpac.org00 hr 00 min100.00000% 100.00000%
sttl-pacwave-switch00 hr 00 min100.00000% 100.00000%
perf.hong.transpac.org00 hr 00 min100.00000% 100.00000%
dtn.hong.transpac.org00 hr 00 min100.00000% 100.00000%
rtr.cernet.transpac.org00 hr 00 min100.00000% 100.00000%
spare.ctc.transpac.org00 hr 00 min100.00000% 100.00000%
netsage-probe.seat.transpac.org00 hr 00 min100.00000% 100.00000%
netsage-probe.hong.transpac.org00 hr 00 min100.00000% 100.00000%
test.seat.transpac.org00 hr 00 min100.00000% 100.00000%
rtr.toky.transpac.org00 hr 00 min100.00000% 100.00000%
rtr.seat.transpac.org00 hr 00 min100.00000% 100.00000%
rtr.hong.transpac.org00 hr 00 min100.00000% 100.00000%
ps.ctc.transpac.org00 hr 00 min100.00000% 100.00000%

Aggregate TransPAC Core Nodes0 days 0 hr 0 min 100.00000% 100.00000%

TransPAC Backbone CircuitsDown TimeReporting Period Availability52 Week Availability
TP2-SEAT-TP-SEAT-TP-100GE-0152300 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0153800 hr 00 min 100.00000% 100.00000%
TP2-HONG-GUAM-LAG-0153400 hr 00 min 100.00000% 100.00000%
TP2-SEAT-TP-TOKY-100GE-0152200 hr 00 min 100.00000% 99.96320%
TP2-HONG-HONG-VLAN-0153600 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0154100 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0153200 hr 00 min 100.00000% 99.87754%
TP2-HONG-SEAT-TP-VLAN-0153100 hr 00 min 100.00000% 100.00000%
TP2-HONG-SEAT-TP-VLAN-0152900 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0153000 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-10GE-0152600 hr 00 min 100.00000% 99.99636%
TP2-HONG-HONG-VLAN-0154300 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0153700 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0154400 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-10GE-0152400 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0153500 hr 00 min 100.00000% 100.00000%
TP2-HONG-SEAT-TP-VLAN-0153300 hr 00 min 100.00000% 100.00000%
TP2-HONG-GUAM-10GE-0152800 hr 00 min 100.00000% 98.73482%
TP2-HONG-HONG-VLAN-0154200 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-10GE-0153900 hr 00 min 100.00000% 100.00000%
TP2-HONG-GUAM-10GE-0152700 hr 00 min 100.00000% 88.31838%
TP2-HONG-HONG-10GE-0152500 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0154000 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0154500 hr 00 min 100.00000% 100.00000%

Aggregate All TransPAC Backbone Circuits0 days 0 hr 0 min 100.00000% 99.45376%

Availablity by Service

TransPAC Backbone CircuitsDown TimeReporting Period Availability52 Week Availability


Upcoming Scheduled Maintenances

Ticket No.:CHG0037743
Subject:Maintenance - TransPac Backbone TP2-SEAT-TP-SEAT-TP
Source Of Impact: Internal
Affected:TP2-SEAT-TP-SEAT-TP-100GE-01523
Start Time:2019-07-24 13:00:00
End Time:2019-07-24 15:00:00
DescriptionTransPac engineers will work with Pacific Wave engineers in removing a DTN server, Netsage Probe server and an optical splitter. This work will cause an outage of the 100G backbone circuit from Seattle to Asia. PacWave has placed a jumper in a patch panel for expedited circuit restoration. While we expect an outage of less than 2 minutes, we are reserving the entire window in the event that any issues arise during the move.


Ticket No.:CHG0037726
Subject:Maintenance - TransPAC Backbone SEAT-TOKY
Source Of Impact: Vendor
Affected:TP2-SEAT-TP-TOKY-100GE-01522
Backbone SEAT-TOKY
Start Time:2019-07-24 13:00:00
End Time:2019-07-24 14:00:00
DescriptionThe listed asset will be unavailable while Pacific Wave Engineers perform maintenance to bypass an optical device located in the Westin building in Seattle, WA. An outage of up to three minutes is expected and the entire window is reserved.