TransPAC Network Operations Report
2019-09-23 - 2019-09-29
TransPAC Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
TransPAC Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
oob.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
sttl-pacwave-switch | 00 hr 00 min | 100.00000% | 100.00000% |
perf.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.cernet.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
spare.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
test.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.toky.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
ps.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate TransPAC Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
TP2-SEAT-TP-SEAT-TP-100GE-01523 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01538 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-LAG-01534 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-SEAT-TP-TOKY-100GE-01522 | 00 hr 00 min | 100.00000% | 99.97490% |
TP2-HONG-HONG-VLAN-01536 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01541 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01532 | 00 hr 00 min | 100.00000% | 99.87754% |
TP2-HONG-SEAT-TP-VLAN-01531 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-SEAT-TP-VLAN-01529 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01530 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01526 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01543 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01537 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01544 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01524 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01535 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-SEAT-TP-VLAN-01533 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01528 | 00 hr 00 min | 100.00000% | 98.72238% |
TP2-HONG-HONG-VLAN-01542 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01539 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01527 | 00 hr 00 min | 100.00000% | 88.29887% |
TP2-HONG-HONG-10GE-01525 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01540 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01545 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All TransPAC Backbone Circuits | 0 days 0 hr 0 min | 100.00000% | 99.45307% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
Ticket No.: | CHG0038984 |
Subject: | Maintenance 1 of 3 - TransPAC Backbone HONG-SEAT |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-SEAT-TP-VLAN-01531 |
Start Time: | 2019-10-07 10:00:00 |
End Time: | 2019-10-07 16:00:00 |
Description | The listed assets will be unavailable while Vendor Engineers perform circuit maintenance along Kamehameha Hwy in Waialua, Oahu, Hawaii. The entire window is reserved. |
Ticket No.: | CHG0038921 |
Subject: | Maintenance - TransPAC Backbone HONG-GUAM |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-GUAM-10GE-01527
TP2-HONG-GUAM-10GE-01528 |
Start Time: | 2019-10-02 17:00:00 |
End Time: | 2019-10-02 18:00:00 |
Description | The listed assets will be unavailable while vendor engineers perform maintenance. Outages are expected. The entire maintenance window is reserved. |
Ticket No.: | CHG0038985 |
Subject: | Maintenance 2 of 3 - TransPAC Backbone HONG-SEAT |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-SEAT-TP-VLAN-01531 |
Start Time: | 2019-10-08 10:00:00 |
End Time: | 2019-10-08 16:00:00 |
Description | The listed assets will be unavailable while Vendor Engineers perform circuit maintenance along Kamehameha Hwy in Waialua, Oahu, Hawaii. The entire window is reserved. |
Ticket No.: | CHG0038986 |
Subject: | Maintenance 3 of 3 - TransPAC Backbone HONG-SEAT |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-SEAT-TP-VLAN-01531 |
Start Time: | 2019-10-09 10:00:00 |
End Time: | 2019-10-09 16:00:00 |
Description | The listed assets will be unavailable while Vendor Engineers perform circuit maintenance along Kamehameha Hwy in Waialua, Oahu, Hawaii. The entire window is reserved. |