TransPAC Network Operations Report
2020-01-27 - 2020-02-02
TransPAC Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0050743 | 4 - Low | 2 - High | Brief Outage Resolved- TransPAC Backbone HONG-HONG | Hardware | Vendor | Resolved | 2020-01-30 01:09:31 | 2020-01-30 01:11:39 | 0 days 0 hr 2 min |
Ticket No.: | INC0050743 |
Subject: | Brief Outage Resolved- TransPAC Backbone HONG-HONG |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-HONG-10GE-01526 |
Current State: | Resolved |
Start Time: | 2020-01-30 01:09:31 |
End Time: | 2020-01-30 01:11:39 |
Description | The following asset is available after a brief outage. JGN engineers have determined the outage is due to a hardware issue. No further outages are expected. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
TransPAC Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
oob.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
sttl-pacwave-switch | 00 hr 00 min | 100.00000% | 100.00000% |
perf.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.cernet.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
spare.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
test.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.toky.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
ps.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate TransPAC Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
TP2-SEAT-TP-SEAT-TP-100GE-01523 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01538 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-LAG-01534 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-SEAT-TP-TOKY-100GE-01522 | 00 hr 00 min | 100.00000% | 99.98480% |
TP2-HONG-HONG-VLAN-01536 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01541 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01532 | 00 hr 00 min | 100.00000% | 99.87334% |
TP2-HONG-SEAT-TP-VLAN-01531 | 00 hr 00 min | 100.00000% | 99.98046% |
TP2-HONG-SEAT-TP-VLAN-01529 | 00 hr 00 min | 100.00000% | 99.99937% |
TP2-HONG-HONG-VLAN-01530 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01526 | 0 hr 2 min | 99.97884% | 99.99896% |
TP2-HONG-HONG-VLAN-01543 | 00 hr 00 min | 100.00000% | 99.99937% |
TP2-HONG-HONG-VLAN-01537 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01544 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01524 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01535 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-SEAT-TP-VLAN-01533 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01528 | 00 hr 00 min | 100.00000% | 98.73956% |
TP2-HONG-HONG-VLAN-01542 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01539 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01527 | 00 hr 00 min | 100.00000% | 88.34624% |
TP2-HONG-HONG-10GE-01525 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01540 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01545 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All TransPAC Backbone Circuits | 0 days 0 hr 2 min | 99.99912% | 99.45509% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
Ticket No.: | CHG0040227 |
Subject: | Maintenance - TransPAC Backbone SEAT-TOKY |
Source Of Impact: | Vendor |
Affected: | TP2-SEAT-TP-TOKY-100GE-01522
Backbone SEAT-TOKY |
Start Time: | 2020-02-06 15:00:00 |
End Time: | 2020-02-06 21:00:00 |
Description | TransPAC Backbone SEAT-TOKY will be unavilable while TATA Engineers perform pole migration work. An outage of up to 1 hour is expected and the entire window is reserved. |
Ticket No.: | CHG0040861 |
Subject: | Maintenance - TransPAC Backbone SEAT-TOKY |
Source Of Impact: | Vendor |
Affected: | TP2-SEAT-TP-TOKY-100GE-01522 |
Start Time: | 2020-02-06 15:00:00 |
End Time: | 2020-02-06 18:00:00 |
Description | The listed assets will be unavailable while Vendor Engineers perform circuit maintenance in Japan. An outage of 1 hour is expected but the entire window is reserved. |