TransPAC Network Operations Report
2020-05-25 - 2020-05-31
TransPAC Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0058114 | 4 - Low | 2 - High | Brief Degradation - TransPAC Backbone HONG-GUAM | Undetermined | Vendor | Closed | 2020-05-25 21:07:37 | 2020-05-25 21:07:44 | 0 days 0 hr 0 min |
Ticket No.: | INC0058114 |
Subject: | Brief Degradation - TransPAC Backbone HONG-GUAM |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-GUAM-10GE-01527 |
Current State: | Closed |
Start Time: | 2020-05-25 21:07:37 |
End Time: | 2020-05-25 21:07:44 |
Description | The listed asset was briefly degraded. Vendor Engineers have been contacted, the reason for the degradation is pending. Updates will be provided as they are received. Traffic is not impacted due to redundancy. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
TransPAC Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
oob.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
sttl-pacwave-switch | 00 hr 00 min | 100.00000% | 100.00000% |
perf.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.cernet.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
spare.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
test.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.toky.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
ps.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate TransPAC Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
TP2-SEAT-TP-SEAT-TP-100GE-01523 | 00 hr 00 min | 100.00000% | 99.98751% |
TP2-HONG-HONG-VLAN-01538 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-LAG-01534 | 00 hr 00 min | 100.00000% | 99.99897% |
TP2-SEAT-TP-TOKY-100GE-01522 | 00 hr 00 min | 100.00000% | 99.97483% |
TP2-HONG-HONG-VLAN-01536 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01541 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01532 | 00 hr 00 min | 100.00000% | 99.99581% |
TP2-HONG-SEAT-TP-VLAN-01531 | 00 hr 00 min | 100.00000% | 99.97803% |
TP2-HONG-SEAT-TP-VLAN-01529 | 00 hr 00 min | 100.00000% | 99.99937% |
TP2-HONG-HONG-VLAN-01530 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01526 | 00 hr 00 min | 100.00000% | 99.99897% |
TP2-HONG-HONG-VLAN-01543 | 00 hr 00 min | 100.00000% | 99.99937% |
TP2-HONG-HONG-VLAN-01537 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01544 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01524 | 00 hr 00 min | 100.00000% | 99.99751% |
TP2-HONG-HONG-VLAN-01535 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-SEAT-TP-VLAN-01533 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01528 | 00 hr 00 min | 100.00000% | 99.97633% |
TP2-HONG-HONG-VLAN-01542 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01539 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01527 | 0 hr 0 min | 99.99884% | 88.48152% |
TP2-HONG-HONG-10GE-01525 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01540 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01545 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All TransPAC Backbone Circuits | 0 days 0 hr 0 min | 99.99995% | 99.51618% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
Ticket No.: | CHG0042536 |
Subject: | Maintenance 1 of 3 - TransPAC Partipcipant HKIX |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-HONG-10GE-01524
Participant HKIX |
Start Time: | 2020-06-07 02:00:00 |
End Time: | 2020-06-07 08:00:00 |
Description | *Please note this is maintenance 1 of 3 * The listed asset will be unavailable while vendor engineers perform maintenance. Outages are expected, the entire maintenance window is reserved. *Peer(s) with both IPv4/IPv6 connections will remain available. |
Ticket No.: | CHG0042537 |
Subject: | Maintenance 2 of 3 - TransPAC Partipcipant HKIX |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-HONG-10GE-01524
Participant HKIX |
Start Time: | 2020-06-14 02:00:00 |
End Time: | 2020-06-14 08:00:00 |
Description | *Please note this is maintenance 2 of 3 * The listed asset will be unavailable while vendor engineers perform maintenance. Outages are expected, the entire maintenance window is reserved. *Peer(s) with both IPv4/IPv6 connections will remain available. |
Ticket No.: | CHG0042785 |
Subject: | Maintenance - TransPAC Backbone SEAT-TOKY |
Source Of Impact: | Vendor |
Affected: | TP2-SEAT-TP-SEAT-TP-100GE-01523
Backbone SEAT-TOKY |
Start Time: | 2020-06-05 08:00:00 |
End Time: | 2020-06-05 13:00:00 |
Description | The listed asset will be unavailable while PNWGP circuit provider NTN will be performing a fiber move. Outages are expected. The entire window is reserved. |
Ticket No.: | CHG0042538 |
Subject: | Maintenance 3 of 3 - TransPAC Partipcipant HKIX |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-HONG-10GE-01524
Participant HKIX |
Start Time: | 2020-06-21 02:00:00 |
End Time: | 2020-06-21 08:00:00 |
Description | *Please note this is maintenance 3 of 3 * The listed asset will be unavailable while vendor engineers perform maintenance. Outages are expected, the entire maintenance window is reserved. *Peer(s) with both IPv4/IPv6 connections will remain available. |