TransPAC Network Operations Report
2018-10-08 - 2018-10-14
TransPAC Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
INC0021161 | 4 - Low | 2 - High | Brief Outage - TransPAC Backbone HONG-HONG | Undetermined | Vendor | In Progress | 2018-10-14 12:08:00 | 2018-10-14 12:09:00 |
Ticket No.: | INC0021161 |
Subject: | Brief Outage - TransPAC Backbone HONG-HONG |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-HONG-10GE-01527
Backbone HONG-HONG |
Current State: | In Progress |
Start Time: | 2018-10-14 12:08:00 |
End Time: | 2018-10-14 12:09:00 |
Description | The asset listed above is available following a brief outage. TransPAC Vendor engineers have been contacted. The reason of outage is pending. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
TransPAC Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
oob.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
sttl-pacwave-switch | 00 hr 00 min | 100.00000% | 100.00000% |
perf.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
dtn.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.cernet.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
spare.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
netsage-probe.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
netsage-probe.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
test.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.toky.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
ps.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate TransPAC Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
TP2-SEAT-TP-SEAT-TP-100GE-01523 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-SEAT-TP-TOKY-100GE-01522 | 00 hr 00 min | 100.00000% | 99.50820% |
TP2-HONG-HONG-LAG-01534 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01535 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01532 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01527 | 0 hr 1 min | 99.99008% | 99.99981% |
TP2-HONG-SEAT-TP-VLAN-01531 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-SEAT-TP-VLAN-01529 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01528 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01530 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01525 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01526 | 00 hr 00 min | 100.00000% | 99.99636% |
Aggregate All TransPAC Backbone Circuits | 0 days 0 hr 1 min | 99.99917% | 99.95870% |
Ticket No.: | CHG0033323 |
Subject: | Maintenance *Tracking* Completed - TransPAC Backbones SEAT-TOKY and SEAT-SEAT |
Source Of Impact: | Vendor |
Affected: | TP2-SEAT-TP-TOKY-100GE-01522
TP2-SEAT-TP-SEAT-TP-100GE-01523 |
Start Time: | 2018-10-16 04:00:00 |
End Time: | 2018-10-16 10:00:00 |
Description | The above listed participants remained available while Pacific Northwest GigaPoP Engineers performed fiber maintenance. No outage is expected; however, the entire window is reserved. |
Ticket No.: | CHG0033371 |
Subject: | Maintenance Update- TransPAC Backbones SEAT-TOKY and SEAT-SEAT |
Source Of Impact: | Vendor |
Affected: | TP2-SEAT-TP-SEAT-TP-100GE-01523
TP2-SEAT-TP-TOKY-100GE-01522 |
Start Time: | 2018-11-14 02:00:00 |
End Time: | 2018-11-14 09:00:00 |
Description | *Please note that this maintenance's window has been corrected.* The above listed assets will be unavilable while TATA Engineers perform maintenance in Tokyo, Japan. An outage of up to 20 minutes is expected and the entire window is reserved. |
Task Number | Task Title | Reason not in Report |
INC0021098 | Outage Resolved - TransPAC Peer APAN | No circuits, nodes, or other elements were listed as impacted in the report. |