NEAAR Network Operations Report
2019-06-01 - 2019-08-31
NEAAR Network Operations Center
| Connector | Type | Date | Sponsor |
|---|
None
None
None
| Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
|---|---|---|---|---|---|---|---|---|---|
| INC0036153 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2019-06-13 00:44:45 | 2019-06-13 00:44:49 | 0 days 0 hr 0 min |
| INC0037451 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2019-07-02 14:37:32 | 2019-07-02 14:37:33 | 0 days 0 hr 0 min |
| INC0037927 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2019-07-11 02:32:13
2019-07-11 02:32:47 2019-07-11 02:33:30 |
2019-07-11 02:32:15
2019-07-11 02:32:53 2019-07-11 02:33:38 |
0 days 0 hr 0 min
0 days 0 hr 0 min 0 days 0 hr 0 min |
| INC0038202 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2019-07-16 14:20:54 | 2019-07-16 14:20:55 | 0 days 0 hr 0 min |
| INC0038311 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Closed | 2019-07-18 01:52:01 | 2019-07-18 01:52:02 | 0 days 0 hr 0 min |
| INC0038986 | 4 - Low | 2 - High | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Unannounced Maintenance | Vendor | Resolved | 2019-07-31 01:20:35
2019-07-31 01:20:54 |
2019-07-31 01:20:45
2019-07-31 01:21:07 |
0 days 0 hr 0 min
0 days 0 hr 0 min |
| INC0039178 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Unannounced Maintenance | Vendor | Resolved | 2019-08-03 04:05:56 | 2019-08-03 04:15:51 | 0 days 0 hr 9 min |
| INC0039472 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2019-08-08 11:15:49 | 2019-08-08 11:15:53 | 0 days 0 hr 0 min |
| INC0040206 | 4 - Low | 2 - High | Brief Outage - NEAAR Backbone NEWY32AOA-LOND | Undetermined | Vendor | Resolved | 2019-08-20 21:23:00 | 2019-08-20 21:24:00 | 0 days 0 hr 1 min |
| INC0041040 | 2 - High | 2 - High | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND | Circuit - Damaged Fiber | Vendor | Resolved | 2019-08-31 21:04:31 | 2019-09-01 10:29:17 | 0 days 13 hr 24 min |
| Ticket No.: | INC0036153 |
| Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND |
| Current State: | Resolved |
| Start Time: | 2019-06-13 00:44:45 |
| End Time: | 2019-06-13 00:44:49 |
| Description | The listed assets were briefly unavailable. Circuit Vendors have been contacted. The reason for the outage is pending. |
| Ticket No.: | INC0037451 |
| Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
| Current State: | Resolved |
| Start Time: | 2019-07-02 14:37:32 |
| End Time: | 2019-07-02 14:37:33 |
| Description | The listed asset is available following a brief outage. Aquaa Comms Engineers have been contacted. The reason for the outage is pending. |
| Ticket No.: | INC0037927 |
| Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
| Current State: | Resolved |
| Start Time: | 2019-07-11 02:32:13 |
| End Time: | 2019-07-11 02:32:15 |
| Description | The listed asset is available following a brief outage. Aquaa Comms Engineers have been contacted. The reason for the outage is pending. |
| Ticket No.: | INC0038202 |
| Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
| Current State: | Resolved |
| Start Time: | 2019-07-16 14:20:54 |
| End Time: | 2019-07-16 14:20:55 |
| Description | The listed asset is available following a brief outage. Aqua Comms Engineers have been contacted. The reason for the outage is pending. |
| Ticket No.: | INC0038311 |
| Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
| Current State: | Closed |
| Start Time: | 2019-07-18 01:52:01 |
| End Time: | 2019-07-18 01:52:02 |
| Description | The listed asset is available following a brief outage. Aqua Comms Engineers have been contacted. The reason for the outage is pending. |
| Ticket No.: | INC0038986 |
| Subject: | Brief Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
| Current State: | Resolved |
| Start Time: | 2019-07-31 01:20:35 |
| End Time: | 2019-07-31 01:20:45 |
| Description | The listed asset is now available after a brief outage. AquaComms Engineers have been contacted and they have reported the outage was due to a planned maintenance. This maintenance has been completed. |
| Ticket No.: | INC0039178 |
| Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Participant Tertiary Education and Research Network |
| Current State: | Resolved |
| Start Time: | 2019-08-03 04:05:56 |
| End Time: | 2019-08-03 04:15:51 |
| Description | The listed assets are available following a brief outage. AquaComm Engineers reported the outage was due to a planned maintenance. This maintenance has been completed. No further outage is expected. |
| Ticket No.: | INC0039472 |
| Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500 |
| Current State: | Resolved |
| Start Time: | 2019-08-08 11:15:49 |
| End Time: | 2019-08-08 11:15:53 |
| Description | The listed assets are available following a brief outage. Vendor Engineers have been contacted but the reason for the outage is pending. |
| Ticket No.: | INC0040206 |
| Subject: | Brief Outage - NEAAR Backbone NEWY32AOA-LOND |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
NEAAR Backbone NEWY32AOA-LOND |
| Current State: | Resolved |
| Start Time: | 2019-08-20 21:23:00 |
| End Time: | 2019-08-20 21:24:00 |
| Description | The listed assets are now available following a brief outage. AquaComms Engineers have been contacted. The reason for the outage is pending. Updates will be provided when they are received. |
| Ticket No.: | INC0041040 |
| Subject: | Outage Resolved - NEAAR Backbone NEWY32AOA-LOND |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-LOND-100GE-01500
Backbone NEWY32AOA-LOND Participant TENET |
| Current State: | Resolved |
| Start Time: | 2019-08-31 21:04:31 |
| End Time: | 2019-09-01 10:29:17 |
| Description | NEAAR Backbone NEWY32AOA-LOND is now available. There was a fiber event in England that has been repaired. Engineers also had to shutdown and restore port to restore service after fiber repair due to being disabled by flaps . No further outages are expected |
| Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
|---|---|---|---|---|---|---|---|---|---|
| CHG0038277 | Maintenance Completed 1 of 2 - NEAAR Interconnect to MAN LAN | Hardware | Vendor | Closed | 2019-08-21 04:05:24 | 2019-08-21 13:31:52 | 0 days 9 hr 26 min | ||
| CHG0038387 | Emergency Maintenance Completed - NEAAR Interconnect to MAN LAN | Hardware | Vendor | Closed | 2019-08-21 20:00:00 | 2019-08-21 20:58:49 | 0 days 0 hr 58 min | ||
| Ticket No.: | CHG0038277 |
| Subject: | Maintenance Completed 1 of 2 - NEAAR Interconnect to MAN LAN |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-NEWY32AOA-100GE-01501
Interconnect to MAN LAN |
| Current State: | Closed |
| Start Time: | 2019-08-21 04:05:24 |
| End Time: | 2019-08-21 13:31:52 |
| Description | NEAAR Interconnect to MAN LAN remained available while MAN LAN Engineers performed hardware maintenance. This window of the maintenance has been completed. |
| Ticket No.: | CHG0038387 |
| Subject: | Emergency Maintenance Completed - NEAAR Interconnect to MAN LAN |
| Source Of Impact: | Vendor |
| Affected: | NEAAR-NEWY32AOA-NEWY32AOA-100GE-01501
Interconnect to MAN LAN |
| Current State: | Closed |
| Start Time: | 2019-08-21 20:00:00 |
| End Time: | 2019-08-21 20:58:49 |
| Description | NEAAR Interconnect to MAN LAN is available after MAN LAN Engineers performed hardware maintenance. Maintenance has been completed and all services restored. |
| NEAAR Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
| dcp.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
| rtr.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 99.99767% |
| perf.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
| oob.newy32aoa.neaar.net | 00 hr 00 min | 100.00000% | 100.00000% |
| Aggregate NEAAR Core Nodes | 0 days 0 hr 0 min | 100.00000% | 99.99942% |
| NEAAR Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
| NEAAR-NEWY32AOA-LOND-100GE-01500 | 3 hr 7 min | 99.85868% | 99.72474% |
| NEAAR-NEWY32AOA-NEWY32AOA-100GE-01501 | 10 hr 25 min | 99.52802% | 99.87903% |
| Aggregate All NEAAR Backbone Circuits | 0 days 13 hr 32 min | 99.69335% | 99.80188% |
| NEAAR Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |