TransPAC Network Operations Report
2018-11-26 - 2018-12-02
TransPAC Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
CHG0033371 | 3 - Moderate | 3 - Moderate | Maintenance Complete - TransPAC Backbones SEAT-TOKY and SEAT-SEAT | Circuit | Vendor | Closed | 2018-11-26 01:07:08 | 2018-11-26 01:17:30 |
Ticket No.: | CHG0033371 |
Subject: | Maintenance Complete - TransPAC Backbones SEAT-TOKY and SEAT-SEAT |
Source Of Impact: | Vendor |
Affected: | TP2-SEAT-TP-TOKY-100GE-01522 |
Current State: | Closed |
Start Time: | 2018-11-26 01:07:08 |
End Time: | 2018-11-26 01:17:30 |
Description | The above listed assets were unavailable while TATA Engineers performed maintenance in Tokyo, Japan. Maintenance has been completed. |
TransPAC Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
oob.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
sttl-pacwave-switch | 00 hr 00 min | 100.00000% | 100.00000% |
perf.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
dtn.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.cernet.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
spare.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
netsage-probe.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
netsage-probe.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
test.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.toky.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
ps.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate TransPAC Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
TP2-SEAT-TP-SEAT-TP-100GE-01523 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01537 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-LAG-01534 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-SEAT-TP-TOKY-100GE-01522 | 0 hr 10 min | 99.89716% | 99.53305% |
TP2-HONG-HONG-VLAN-01535 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01532 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-SEAT-TP-VLAN-01533 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01528 | 00 hr 00 min | 100.00000% | 99.99981% |
TP2-HONG-SEAT-TP-VLAN-01531 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-SEAT-TP-VLAN-01529 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01527 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01530 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01525 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01526 | 00 hr 00 min | 100.00000% | 99.99636% |
Aggregate All TransPAC Backbone Circuits | 0 days 0 hr 10 min | 99.99265% | 99.96637% |
Ticket No.: | CHG0033917 |
Subject: | Maintenance Extended - TransPAC Various Peers |
Source Of Impact: | Customer |
Affected: | TransPAC Peer APAN
TransPAC Peer SINET TransPAC Peer TEIN |
Start Time: | 2018-12-07 18:00:00 |
End Time: | 2018-12-07 21:00:00 |
Description | Please note that the maintenance window has been extended by one hour. The listed assets will be unavailable while NII performs SINET/TEIN router maintenance. Several outage of around 10 minutes are expected on the BGP session between SINET/TEIN and APAN-JP. The entire window is reserved. |
Task Number | Task Title | Reason not in Report |
CHG0033895 | Maintenance Completed - TransPAC Peer APAN | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |