TransPAC Network Operations Report
2021-05-24 - 2021-05-30
TransPAC Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0083692 | 4 - Low | 2 - High | Brief Outage Resolved - TransPAC Backbone SEAT-TOKY | Unannounced Maintenance | Vendor | Closed | 2021-05-25 15:38:56 | 2021-05-25 15:39:00 | 0 days 0 hr 0 min |
Ticket No.: | INC0083692 |
Subject: | Brief Outage Resolved - TransPAC Backbone SEAT-TOKY |
Source Of Impact: | Vendor |
Affected: | TP2-SEAT-TP-TOKY-100GE-01522 |
Current State: | Closed |
Start Time: | 2021-05-25 15:38:56 |
End Time: | 2021-05-25 15:39:00 |
Outgoing Notification Text | The listed asset was briefly unavailable. Vendor Engineers isolated the event to an unnanounced maintenance in Florence, Or. No further impact is expected. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
TransPAC Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
oob.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
perf.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.cernet.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
spare.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
test.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
pw-sttl-1 | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.toky.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate TransPAC Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
TP2-SEAT-TP-SEAT-TP-100GE-01523 | 00 hr 00 min | 100.00000% | 99.99941% |
TP2-HONG-HONG-VLAN-01538 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-LAG-01534 | 00 hr 00 min | 100.00000% | 99.40757% |
TP2-SEAT-TP-TOKY-100GE-01522 | 0 hr 0 min | 99.99934% | 99.91176% |
TP2-HONG-HONG-VLAN-01546 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01536 | 00 hr 00 min | 100.00000% | 99.23238% |
TP2-HONG-HONG-VLAN-01541 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01532 | 00 hr 00 min | 100.00000% | 99.23234% |
TP2-HONG-SEAT-TP-VLAN-01531 | 00 hr 00 min | 100.00000% | 99.16539% |
TP2-HONG-SEAT-TP-VLAN-01529 | 00 hr 00 min | 100.00000% | 99.64963% |
TP2-HONG-HONG-VLAN-01530 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01526 | 00 hr 00 min | 100.00000% | 99.82044% |
TP2-HONG-HONG-VLAN-01543 | 00 hr 00 min | 100.00000% | 99.82481% |
TP2-HONG-HONG-VLAN-01537 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01544 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01524 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01535 | 00 hr 00 min | 100.00000% | 99.23238% |
TP2-HONG-SEAT-TP-VLAN-01533 | 00 hr 00 min | 100.00000% | 99.23238% |
TP2-HONG-GUAM-10GE-01528 | 00 hr 00 min | 100.00000% | 98.24231% |
TP2-HONG-HONG-VLAN-01542 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01539 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01525 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01540 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01545 | 00 hr 00 min | 100.00000% | 99.23238% |
Aggregate All TransPAC Backbone Circuits | 0 days 0 hr 0 min | 99.99997% | 99.67430% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
Ticket No.: | CHG0051956 |
Subject: | Maintenance - TransPAC Backbone SEAT - TOKY |
Source Of Impact: | Vendor |
Affected: | TP2-SEAT-TP-TOKY-100GE-01522
Backbone SEAT - TOKY |
Start Time: | 2021-06-03 13:00:00 |
End Time: | 2021-06-03 19:00:00 |
Outgoing Notification Text | TransPAC Backbone SEAT - TOKY will be unavailable while maintenance is performed in Portland OR area in the U.S. An outage of 1 hr is expected. The entire window is reserved. |
Ticket No.: | CHG0051683 |
Subject: | Maintenance - TransPAC Backbone SEAT-TOKY |
Source Of Impact: | Vendor |
Affected: | TP2-SEAT-TP-TOKY-100GE-01522 |
Start Time: | 2021-06-03 15:00:00 |
End Time: | 2021-06-03 19:00:00 |
Outgoing Notification Text | The affected will undergo circuit maintenance. The entire maintenance window is reserved. |