TransPAC Network Operations Report
2020-01-13 - 2020-01-19

TransPAC Network Operations Center

New Connections

ConnectorTypeDateSponsor


Upgrades

None


New Services


None


Other


None


Unscheduled Outages Summary

Incident Number Customer Impact Network Impact Title Outage Type Source of Impact Current State Start Time (UTC) End Time (UTC) Duration

INC0049666 4 - Low2 - High Brief Degradation - TransPAC Backbone HONG-GUAMUnannounced Maintenance Vendor Closed 2020-01-13 18:34:00 2020-01-13 18:35:00 0 days 0 hr 1 min

Unscheduled Outages Detail


Ticket No.:INC0049666
Subject:Brief Degradation - TransPAC Backbone HONG-GUAM
Source Of Impact: Vendor
Affected:TP2-HONG-GUAM-10GE-01527
Current State:Closed
Start Time:2020-01-13 18:34:00
End Time:2020-01-13 18:35:00
DescriptionThe listed asset was briefly degraded. Vendor Engineers have been contacted, the reason for the degradation was planned maintenance. Maintenance has been completed. No further outages are expected. Traffic was not impacted due to redundancy.


Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Current State Start Time (UTC) End Time (UTC) Duration


Scheduled Maintenances Detail


None during this report period

Downtime and Availability



TransPAC NodesDown TimeReporting Period Availability52 Week Availability
oob.hong.transpac.org00 hr 00 min100.00000% 100.00000%
sttl-pacwave-switch00 hr 00 min100.00000% 100.00000%
perf.hong.transpac.org00 hr 00 min100.00000% 100.00000%
rtr.cernet.transpac.org00 hr 00 min100.00000% 100.00000%
spare.ctc.transpac.org00 hr 00 min100.00000% 100.00000%
test.seat.transpac.org00 hr 00 min100.00000% 100.00000%
rtr.toky.transpac.org00 hr 00 min100.00000% 100.00000%
ps.ctc.transpac.org00 hr 00 min100.00000% 100.00000%
rtr.hong.transpac.org00 hr 00 min100.00000% 100.00000%
rtr.seat.transpac.org00 hr 00 min100.00000% 100.00000%

Aggregate TransPAC Core Nodes0 days 0 hr 0 min 100.00000% 100.00000%

TransPAC Backbone CircuitsDown TimeReporting Period Availability52 Week Availability
TP2-SEAT-TP-SEAT-TP-100GE-0152300 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0153800 hr 00 min 100.00000% 100.00000%
TP2-HONG-GUAM-LAG-0153400 hr 00 min 100.00000% 99.98046%
TP2-SEAT-TP-TOKY-100GE-0152200 hr 00 min 100.00000% 99.97687%
TP2-HONG-HONG-VLAN-0153600 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0154100 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0153200 hr 00 min 100.00000% 99.87334%
TP2-HONG-SEAT-TP-VLAN-0153100 hr 00 min 100.00000% 99.98046%
TP2-HONG-SEAT-TP-VLAN-0152900 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0153000 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-10GE-0152600 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0154300 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0153700 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0154400 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-10GE-0152400 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0153500 hr 00 min 100.00000% 100.00000%
TP2-HONG-SEAT-TP-VLAN-0153300 hr 00 min 100.00000% 100.00000%
TP2-HONG-GUAM-10GE-0152800 hr 00 min 100.00000% 98.73956%
TP2-HONG-HONG-VLAN-0154200 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-10GE-0153900 hr 00 min 100.00000% 100.00000%
TP2-HONG-GUAM-10GE-015270 hr 1 min 99.99008% 88.29309%
TP2-HONG-HONG-10GE-0152500 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0154000 hr 00 min 100.00000% 100.00000%
TP2-HONG-HONG-VLAN-0154500 hr 00 min 100.00000% 100.00000%

Aggregate All TransPAC Backbone Circuits0 days 0 hr 1 min 99.99959% 99.45182%

Availablity by Service

TransPAC Backbone CircuitsDown TimeReporting Period Availability52 Week Availability


Upcoming Scheduled Maintenances

Ticket No.:CHG0040227
Subject:Maintenance - TransPAC Backbone SEAT-TOKY
Source Of Impact: Vendor
Affected:TP2-SEAT-TP-TOKY-100GE-01522
Backbone SEAT-TOKY
Start Time:2020-02-06 15:00:00
End Time:2020-02-06 21:00:00
DescriptionTransPAC Backbone SEAT-TOKY will be unavilable while TATA Engineers perform pole migration work. An outage of up to 1 hour is expected and the entire window is reserved.