TransPAC Network Operations Report
2019-07-01 - 2019-07-07
TransPAC Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0037509 | 4 - Low | 2 - High | Brief Outage - TransPAC Backbone HONG-GUAM | Unannounced Maintenance | Vendor | Resolved | 2019-07-03 10:15:51 | 2019-07-03 10:20:31 | 0 days 0 hr 4 min |
Ticket No.: | INC0037509 |
Subject: | Brief Outage - TransPAC Backbone HONG-GUAM |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-GUAM-10GE-01527
TP2-HONG-GUAM-10GE-01527 |
Current State: | Resolved |
Start Time: | 2019-07-03 10:15:51 |
End Time: | 2019-07-03 10:20:31 |
Description | The listed asset is now available after a brief outage. Vendor Engineers have been notified. The reason for the outage is pending |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
TransPAC Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
oob.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
dtn.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
sttl-pacwave-switch | 00 hr 00 min | 100.00000% | 100.00000% |
perf.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
dtn.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.cernet.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
spare.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
netsage-probe.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
netsage-probe.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
test.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.toky.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
ps.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate TransPAC Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
TP2-SEAT-TP-SEAT-TP-100GE-01523 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01538 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-LAG-01534 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-SEAT-TP-TOKY-100GE-01522 | 00 hr 00 min | 100.00000% | 99.97687% |
TP2-HONG-HONG-VLAN-01536 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01541 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01532 | 00 hr 00 min | 100.00000% | 99.87754% |
TP2-HONG-SEAT-TP-VLAN-01531 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-SEAT-TP-VLAN-01529 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01530 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01526 | 00 hr 00 min | 100.00000% | 99.99636% |
TP2-HONG-HONG-VLAN-01543 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01537 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01544 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01524 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01535 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-SEAT-TP-VLAN-01533 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01528 | 00 hr 00 min | 100.00000% | 98.73482% |
TP2-HONG-HONG-VLAN-01542 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01539 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01527 | 0 hr 4 min | 99.95370% | 88.31838% |
TP2-HONG-HONG-10GE-01525 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01540 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01545 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All TransPAC Backbone Circuits | 0 days 0 hr 4 min | 99.99807% | 99.45433% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
Ticket No.: | CHG0037097 |
Subject: | Maintenance - TransPAC Partipcipant HKIX |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-HONG-10GE-01524
Participant HKIX |
Start Time: | 2019-07-12 04:00:00 |
End Time: | 2019-07-12 06:00:00 |
Description | The above affected will undergo maintenance as vendor engineers move the existing circuit to a new router. The entire window is reserved. |
Ticket No.: | CHG0037120 |
Subject: | Maintenance - TransPAC Backbone SEAT-TOKY(MOX) |
Source Of Impact: | Vendor |
Affected: | TP2-SEAT-TP-TOKY-100GE-01522
Backbone (SEAT-TOKY) |
Start Time: | 2019-07-10 05:00:00 |
End Time: | 2019-07-12 11:00:00 |
Description | The listed asset will be unavailable due to vendor maintenance. Outages are expected. The entire window is reserved |