TransPAC Network Operations Report
2019-11-25 - 2019-12-01
TransPAC Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0046842 | 4 - Low | 2 - High | Brief Outage - TransPAC Backbone HONG-GUAM | Undetermined | Vendor | Resolved | 2019-11-26 12:37:00 | 2019-11-26 12:51:00 | 0 days 0 hr 14 min |
Ticket No.: | INC0046842 |
Subject: | Brief Outage - TransPAC Backbone HONG-GUAM |
Source Of Impact: | Vendor |
Affected: | TP2-HONG-GUAM-10GE-01527 |
Current State: | Resolved |
Start Time: | 2019-11-26 12:37:00 |
End Time: | 2019-11-26 12:51:00 |
Description | The listed asset is now available. Telstra engineers have be contacted. The reason for outage is pending. Updates will be provided as they are received. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
TransPAC Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
oob.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
sttl-pacwave-switch | 00 hr 00 min | 100.00000% | 100.00000% |
perf.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.cernet.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
spare.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
test.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.toky.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
ps.ctc.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.hong.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.seat.transpac.org | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate TransPAC Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
TP2-SEAT-TP-SEAT-TP-100GE-01523 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01538 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-LAG-01534 | 00 hr 00 min | 100.00000% | 99.98046% |
TP2-SEAT-TP-TOKY-100GE-01522 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01536 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01541 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01532 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-SEAT-TP-VLAN-01531 | 00 hr 00 min | 100.00000% | 99.98046% |
TP2-HONG-SEAT-TP-VLAN-01529 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01530 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01526 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01543 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01537 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01544 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01524 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01535 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-SEAT-TP-VLAN-01533 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01528 | 00 hr 00 min | 100.00000% | 99.98756% |
TP2-HONG-HONG-VLAN-01542 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-10GE-01539 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-GUAM-10GE-01527 | 0 hr 14 min | 99.86111% | 99.98756% |
TP2-HONG-HONG-10GE-01525 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01540 | 00 hr 00 min | 100.00000% | 100.00000% |
TP2-HONG-HONG-VLAN-01545 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All TransPAC Backbone Circuits | 0 days 0 hr 14 min | 99.99421% | 99.99734% |
TransPAC Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
Ticket No.: | CHG0039884 |
Subject: | Maintenance - TransPAC Backbone SEAT-TOKY |
Source Of Impact: | Vendor |
Affected: | TP2-SEAT-TP-TOKY-100GE-01522
Backbone SEAT-TOKY |
Start Time: | 2019-12-06 15:00:00 |
End Time: | 2019-12-06 21:00:00 |
Description | The listed assets will be unavailable while Pacific Wave Service Providers perform maintenance to migrate a damaged pole in their network. An outage of 2 hours is expected; however, the entire window is reserved. |